You are watching: 1 cup brussel sprouts in grams
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee much more unitsFood category:genericgeneric and also brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and also Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How numerous oz, lbs, g or kg in 1 united state cup of Brussels sprouts, raw
gram | 88 | ounce | 3.1 |
kilogram | 0.09 | pound | 0.19 |
milligram | 88000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 75.68 |
Energy | kcal | 38 |
Protein | g | 2.97 |
Total lipid (fat) | g | 0.26 |
Ash | g | 1.21 |
Carbohydrate, by difference | g | 7.88 |
Fiber, full dietary | g | 3.34 |
Sugars, complete including NLEA | g | 1.94 |
Sucrose | g | 0.4 |
Glucose (dextrose) | g | 0.71 |
Fructose | g | 0.82 |
Minerals | ||
Calcium, Ca | mg | 37 |
Iron, Fe | mg | 1.23 |
Magnesium, Mg | mg | 20.2 |
Phosphorus, P | mg | 60.7 |
Potassium, K | mg | 342.3 |
Sodium, Na | mg | 22 |
Zinc, Zn | mg | 0.37 |
Copper, Cu | mg | 0.062 |
Manganese, Mn | mg | 0.297 |
Selenium, Se | μg | 1.4 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 74.8 |
Thiamin | mg | 0.122 |
Riboflavin | mg | 0.079 |
Niacin | mg | 0.656 |
Pantothenic acid | mg | 0.272 |
Vitamin B-6 | mg | 0.193 |
Folate, total | μg | 53.68 |
Folate, food | μg | 53.68 |
Folate, DFE | μg | 53.68 |
Choline, total | mg | 16.8 |
Betaine | mg | 0.7 |
Vitamin A, RAE | μg | 33.4 |
Carotene, beta | μg | 396 |
Carotene, alpha | μg | 5.3 |
Vitamin A, IU | IU | 664 |
Lutein + zeaxanthin | μg | 1399.2 |
Vitamin E (alpha-tocopherol) | mg | 0.77 |
Vitamin K (phylloquinone) | μg | 155.8 |
Lipids | ||
Fatty acids, complete saturated | g | 0.055 |
8:0 | g | 0.002 |
16:0 | g | 0.047 |
18:0 | g | 0.003 |
Fatty acids, full monounsaturated | g | 0.02 |
16:1 undifferentiated | g | 0.002 |
18:1 undifferentiated | g | 0.017 |
Fatty acids, full polyunsaturated | g | 0.135 |
18:2 undifferentiated | g | 0.04 |
18:3 undifferentiated | g | 0.087 |
20:4 undifferentiated | g | 0.001 |
Phytosterols | mg | 21 |
Amino Acids | ||
Tryptophan | g | 0.033 |
Threonine | g | 0.106 |
Isoleucine | g | 0.116 |
Leucine | g | 0.134 |
Lysine | g | 0.136 |
Methionine | g | 0.028 |
Cystine | g | 0.019 |
Phenylalanine | g | 0.086 |
Valine | g | 0.136 |
Arginine | g | 0.179 |
Histidine | g | 0.067 |
See how many calories in 88 g (3.1 oz) the Brussels sprouts, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 28.12 | 117.64 |
Fat | 2.21 | 9.25 |
Protein | 7.26 | 30.37 |
Other | 0.26 | 1.07 |
Total | 37.84 | 158.32 |
About Brussels sprouts, raw1 metric cup the Brussels sprouts, raw weighs 93 grams
Foods, Nutrients and Calories
Cryptoxanthin, alpha in Eggs, grade A, Large, egg whole
Gravels, Substances and also OilsCaribSea, Freshwater, Eco-Complete Cichlid, cream color Coast weighs 1281.48 kg/m³ (80.00018 lb/ft³) with specific gravity of 1.28148 loved one to pure water. Calculate just how much that this gravel is compelled to attain a specific depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangular shaped aquarium or pond < load to volume | volume to weight | price >
Manganous sulfate monohydrate
Volume to weight, weight to volume and cost conversions because that Lesquerella oil through temperature in the selection of 23.9°C (75.02°F) to 110°C (230°F)
Weights and Measurements
ounce per square micron (t/μm²) is a non-metric measurement unit of surface ar or areal densityThe area measure was presented to measure surface ar of a two-dimensional object.
lb/ft² to kg/Ų counter table, lb/ft² to kg/Ų unit converter or convert between all systems of surface density measurement.
CalculatorsCalculate volume of a hole cylinder and also its surface area
See more: Describe The Factors That Cause Static Friction Between Two Surface To Increase?
home ≫ food calculators ≫ foods volume come weight ≫ weight that brussels sprouts, raw