You are watching: 16 ml is how many ounces
to Barrels the OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A milliliter is a unit of volume equal to 1/1000th of a liter. The is the very same as a cubic centimeter.
A U.S. Liquid ounce is 1/128th that a U.S. Gallon. That is not the exact same as an oz of weight or an Imperial fluid ounce.
16.00 | 0.54102 |
16.01 | 0.54136 |
16.02 | 0.54170 |
16.03 | 0.54204 |
16.04 | 0.54238 |
16.05 | 0.54272 |
16.06 | 0.54305 |
16.07 | 0.54339 |
16.08 | 0.54373 |
16.09 | 0.54407 |
16.10 | 0.54441 |
16.11 | 0.54474 |
16.12 | 0.54508 |
16.13 | 0.54542 |
16.14 | 0.54576 |
16.15 | 0.54610 |
16.16 | 0.54643 |
16.17 | 0.54677 |
16.18 | 0.54711 |
16.19 | 0.54745 |
16.20 | 0.54779 |
16.21 | 0.54813 |
16.22 | 0.54846 |
16.23 | 0.54880 |
16.24 | 0.54914 |
16.25 | 0.54948 |
16.26 | 0.54982 |
16.27 | 0.55015 |
16.28 | 0.55049 |
16.29 | 0.55083 |
16.30 | 0.55117 |
16.31 | 0.55151 |
16.32 | 0.55184 |
16.33 | 0.55218 |
16.34 | 0.55252 |
16.35 | 0.55286 |
16.36 | 0.55320 |
16.37 | 0.55354 |
16.38 | 0.55387 |
16.39 | 0.55421 |
16.40 | 0.55455 |
16.41 | 0.55489 |
16.42 | 0.55523 |
16.43 | 0.55556 |
16.44 | 0.55590 |
16.45 | 0.55624 |
16.46 | 0.55658 |
16.47 | 0.55692 |
16.48 | 0.55726 |
16.49 | 0.55759 |
16.50 | 0.55793 |
16.51 | 0.55827 |
16.52 | 0.55861 |
16.53 | 0.55895 |
16.54 | 0.55928 |
16.55 | 0.55962 |
16.56 | 0.55996 |
16.57 | 0.56030 |
16.58 | 0.56064 |
16.59 | 0.56097 |
16.60 | 0.56131 |
16.61 | 0.56165 |
16.62 | 0.56199 |
16.63 | 0.56233 |
16.64 | 0.56267 |
16.65 | 0.56300 |
16.66 | 0.56334 |
16.67 | 0.56368 |
16.68 | 0.56402 |
16.69 | 0.56436 |
16.70 | 0.56469 |
16.71 | 0.56503 |
16.72 | 0.56537 |
16.73 | 0.56571 |
16.74 | 0.56605 |
See more: What Happens When A Magnet Is Broken In Half ? Magnet Broken In Half
16.75 | 0.56638 |
16.76 | 0.56672 |
16.77 | 0.56706 |
16.78 | 0.56740 |
16.79 | 0.56774 |
16.80 | 0.56808 |
16.81 | 0.56841 |
16.82 | 0.56875 |
16.83 | 0.56909 |
16.84 | 0.56943 |
16.85 | 0.56977 |
16.86 | 0.57010 |
16.87 | 0.57044 |
16.88 | 0.57078 |
16.89 | 0.57112 |
16.90 | 0.57146 |
16.91 | 0.57180 |
16.92 | 0.57213 |
16.93 | 0.57247 |
16.94 | 0.57281 |
16.95 | 0.57315 |
16.96 | 0.57349 |
16.97 | 0.57382 |
16.98 | 0.57416 |
16.99 | 0.57450 |