The compact car Saturn Ion was produced from 2002 come 2007. In this article, friend will uncover fuse box diagrams that Saturn Ion 2003, 2004, 2005, 2006 and also 2007, get information around the place of the fuse panels within the car, and also learn about the assignment of every fuse (fuse layout) and also relay.
You are watching: 2004 saturn ion starter relay location


Fuse box location
It is located in the engine compartment (left-side), under the cover.

See more: How Many Valence Electrons Does A Sulfur Atom Have 12 Valence?
Fuse box diagram (2.2L L4 Engine, 2003, 2004)Assignment that the fuses and also relay in the Engine Compartment (2.2L L4 Engine, 2003, 2004)
1 | ECM/TCM | Engine control Module, Transmission manage Module |
4 | HDLP-RH | Passenger’s next Headlamp |
5 | A/C | Air air conditioning Clutch Rela |
8 | ABS2 | Anti-lock Brake System, Traction regulate Module |
9 | ECM | Engine manage Module |
10 | ERLS | Canister Purge Solenoid, Canister Vent Solenoid, low Coolant Switch, Oxygen Sensors |
11 | IGN | Electric Ignition manage Module, Charging System, Neutral avoid Back-Up Switch |
13 | TRANS2 | Transaxle (VTi Variable) |
14 | TRANS1 | Transmission control Module, Neutral stop Back-Up |
15 | BACK-UP | PRNDL, Back-up Switch |
16 | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | FOG | Fog lamp Micro Relay |
18 | HDLP-LH | Driver’s next Headlamp |
19 | WIPER | Wiper Mini Relay |
20 | HORN | Horn Micro Relay |
21 | PREM AUDIO | Entertainment, Premium Radio Amplifier |
22 | ABS | Anti-lock Brake System, Traction control Module |
23 | RR DEFOG | Rear Defog Mini Relay |
38 | RUN/CRANK | Ignition 1 Mini Relay |
39 | IP BATT1 | Body regulate Module |
40 | ABS | Anti-Lock Brake System, Traction control Module |
41 | IP BATT2 | Body regulate Module |
42 | EPS2 | Electric strength Steering |
43 | EPS1 | Electric strength Steering |
45 | COOLING FAN | Cooling pan Mini Relay |
46 | CRANK | Powertrain manage Module Mini Relay |
47 | IP BATT 1A | Body control Module |
48 | RUN (IGN 3) | Body regulate Module |
Relays | ||
24 | A/C | Air conditioning Clutch |
25 | HORN | Horn |
26 | FOG LAMP | Fog Lamps |
28 | RUN/CRANK | Body manage Module |
30 | COOLING FAN | Engine Cooling Fan |
31 | PCM CONT | ECM |
32 | WIPER1 | Wiper System |
33 | WIPER2 | Wiper System |
34 | REAR DEFOG | Rear home window Defogger |
Diodes | ||
35 | A/C | Air air conditioning Diode |
37 | WIPER | Wiper Diode |
Fuse box diagram (2.0L L4 Engine, 2003, 2004)