Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jeep Liberty (KJ) (2002, 2003, 2004, 2005, 2006, 2007).
You are watching: 2005 jeep liberty fuse panel diagram

Checking and Replacing Fuses
A fuse is an element for protecting the electric system. A fuse will pilgrimage (i.e. It will certainly blow) in the occasion of a fail or improper interventions in the electrical system.
If an electrical an equipment is no working, examine whether the particular fuse is blown. Look in ~ the silver-colored band inside the fuse. If the tape is broken or melted, change the fuse. Check those fuses very first that protect the fail component, yet check all the fuses prior to deciding the a swollen fuse is not the cause. Replace any type of blown fuses with one more with the exact same amperage (same color) and check the component’s operation.
Notice
Before changing a fuse, check the ignition crucial has to be removed and also that all the various other electric devices have to be turned off/disabled.Never replace a damaged fuse with anything other than a new fuse. Constantly use a fuse of the exact same color.Never change a fuse with an additional amperage. This can reason damage to the electrical system and also fire.If the fuse blows again, have the automobile inspected at a qualified organization center.Instrument panel Fuse crate Diagram
The interior fuse dashboard is ~ above the left side of the tool panel. A label is attached to the fuse dashboard cover to recognize each fuse because that ease of replacement.



1 | 15 | Horn Relay, strength Sunroof Relay, strength Wondow Relay |
2 | 10 | Rear Fog lamp Relay |
3 | 20 | Cigar Lighter |
4 | 10 | Right Headlamp (Low Beam) |
5 | 10 | Left Headlamp (Low Beam), Lightbar Switch |
6 | 20 | Body regulate Module (Door Lock) |
7 | 10 | USA: Left side Marker Lamp, Left former Park/Turn Signal Lamp, Left Tail/Stop Lamp, patent Lamp |
10 | Export: Left Leveling Notor, Left Tail/Stop Lamp, license Lamp | |
8 | - | - |
9 | 10 | USA: Instrument Cluster, best Side marker Lamp, best Front Park/Turn Signal Lamp, right Tail/Stop Lamp, Trailer Tow Connector |
10 | Export: Instrument Cluster, appropriate Tail/Stop Lamp, Trailer Tow Connector, best Leveling Motor, Lightbar Switch, Headlamp Leveling Switch | |
10 | - | - |
11 | 15 | Hazard Switch/Combination Flasher |
12 | 15 | Stop lamp Switch |
13 | 10 | Body control Module, Compass Mini-Trip Computer, automatically Day/Night Mirror, tool Cluster, Passenger Airbag On/Off Indicator, Lightbar switch (Renegade), Sentry an essential Remote entrance Module |
14 | 10 | Gasoline: Powertrain regulate Module, Fuel Pump Relay, Radiator fan (High Speed) Relay, Radiator fan (Low Speed) Relay, waiting Conditioner Compressor Clutch Relay |
10 | Diesel: Engine regulate Module, Transmission manage Module, mass Air flow Sensor | |
15 | - | - |
16 | 20 | Rear power Outlet |
17 | 15 | Rear Wiper Motor |
18 | 20 | Radio Choke |
19 | 20 | Front Fog desk lamp Relay, Trailer Tow Brake lamp Relay |
20 | - | - |
21 | 10 | Radio, Body control Module, Left/Right Door Lock Switch |
22 | 20 | Power Sunroof Relay, Antenna Module |
23 | - | - |
24 | 10 | Blower motor Relay, Fuel Heater Relay |
25 | 10 | A/C Heater Control, mix Door Actuator, Heated seat Switches, power Mirror Switch, Trailer Tow Relay |
26 | 10 | Right Headlamp (High Beam) |
27 | 10 | Left Headlamp (High Beam) |
28 | - | - |
29 | 10 | Heated Mirror, A/C Heater Control |
30 | 15 | Heated seat Module |
31 | - | - |
32 | 10 | Multi-Function switch (Wiper Switch/Front and also Rear Wipers) |
33 | 10 | Data connect Connector, Sentry vital Remote entry Module |
34 | 15 | Dome Lamp, tool Cluster, Courtesy Lamp, Siren, Radio, Intrusion Transceiver Module, Left and also Right Visor/Vanity Lamp, Overhead Map/Reading Lamp, Hands complimentary Module, Cargo Lamp, Compass Mini-Trip Computer |
35 | - | - |
36 | 10 | Airbag control Module, Occupant category Module |
37 | 10 | Airbag manage Module |
38 | 10 | ABS, Shifter Assembly, Tre pressure Monitoring System |
39 | 10 | Hazard Switch/Combination Flasher, Rear window Defogger Relay, Transmission range Sensor (3.7L+A/T), Transmissio Solenoid/TRS Assembly (2.8L+A/T), Back-Up Lamp switch (M/T) |
Relay | ||
R1 | High Beam | |
R2 | Daytime to run Lamp | |
Circuit Breaker (Rear side) | ||
CB1 | 25 | Power Seat |
CB2 | - | - |
CB3 | 20 | Front Wiper (On/Off) Relay, Fron Wiper (High/Low) Relay, front Wiper Motor |
Relay (Rear side) | ||
R1 | Power Window | |
R2 | Rear home window Defogger | |
R3 | Low Beam | |
R4 | Power Sunroof | |
R5 | Front Fog Lamp | |
R6 | Door Lock | |
R7 | - | |
R8 | Horn | |
R9 | Passenger Door Unlock | |
R10 | Rear Fog Lamp | |
R11 | Park Lamp | |
R12 | Driver Door Unlock |
Engine Compartment Fuse crate Diagram
The electric power distribution facility is situated in the engine compartment close to the battery.

This power center houses plug-in “Cartridge” fuses that change in-line fusible links. The strength center also contains “Mini” fuses and plug-in full and micro ISO relays. A brand inside the latching covering of the facility identifies each component for ease that replacement, if necessary.

1 | 40 | Blower engine Relay |
2 | 30 | Radiator pan (High Speed) Relay, Radiator pan (Low Speed) Relay |
40 | Radiator fan (High Speed) Relay, Radiator pan (Low Speed) Relay | |
3 | 50 | Park desk lamp Relay, Daytime to run Lamp, High Beam Relay, Fuse (Passenger Compartment): "32", "33", "CB3" |
4 | 40 | ABS |
5 | 20 | Gasoline+A/T: Transmission regulate Relay (Powertrain regulate Module, infection Solenoid/Pressure move Assembly, variable Line push Sensor) |
30 | Diesel+A/T: Transmission regulate Relay (Transmission regulate Module, infection Solenoid/TRS Assembly) | |
6 | 30 | Auto Shut down Relay (Ignition Coils (3.7L), Coil Rail (2.4L), Fuse: "26") |
30 | Auto Shut under Relay (Fuse: "16", "26") | |
7 | 50 | Fuse (Passenger Compartment): "11", "12", "30", "34" |
8 | 40 | Starter Relay, Ignition move (Fuse (Passenger Compartment): "24", "25", "37", "38", "39") |
9 | 50 | Fuse (Passenger Compartment): "6", "16", "17", "18", "19" |
10 | 30 | Trailer Tow Relay |
11 | 20 | Diesel: Fuel Heater Relay |
12 | 30 | Lightbar switch (Renegade) |
13 | 40 | Power window Relay |
14 | 40 | Ignition move (Fuse (Passenger Compartment): "13", "14", "21", "24", "25", "31", "32", "36", "37", "38", "39", "CB1") |
15 | 50 | Low Beam Relay, Fuse (Passenger Compartment): "2", "11", "31" |
16 | 15 | Diesel: Radiator pan (High Speed) Relay, Radiator fan (Low Speed) Relay, waiting Conditioner Compressor Clutch Relay, Cabin Heater Relay, Vacuum Reservoir Solenoid, boost Pressure Solenoid, glow Plug Module, Engine regulate Module, EGR Solenoid, EGR Air circulation Control |
17 | - | - |
18 | - | - |
19 | 30 | Rear home window Defogger Relay |
20 | - | - |
21 | 20 | Air Conditioner Compressor Clutch Relay, Cabin Heater Relay (Diesel) |
22 | - | - |
23 | - | - |
24 | 20 | Gasoline: Fuel Pump Relay, Powertrain manage Module |
25 | 20 | ABS |
26 | 25 | Gasoline: Powertrain manage Module, Fuel Injectors |
25 | Diesel: Engine regulate Module | |
27 | - | - |
28 | 15 | Starter Relay |
Relay | ||
R1 | Gasoline: Fuel Pump | |
Diesel: Fuel Heater | ||
R2 | Starter | |
R3 | Wiper (On/Off) | |
R4 | Wiper (High/Low) | |
R5 | Blower Motor | |
R6 | Gasoline: Radiator pan (High Speed) | |
Diesel: Glow Plug Heater (№1) | ||
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel: Cabin Heater | |
R9 | A/T: Transmission Control | |
M/T: Clutch switch Override | ||
R10 | - | |
R11 | Auto closeup of the door Down | |
R12 | Gasoline: Radiator pan (Low Speed) | |
Diesel: Glow Plug Heater (№2) |
This website uses cookies to boost your experience. We"ll assume you"re ok with this, but you have the right to opt-out if you wish. Cookie settingsACCEPT
Privacy & cookies Policy
near
Privacy Overview
This website uses cookies to boost your suffer while you navigate v the website. The end of these cookies, the cookies that space categorized as essential are stored on your web browser as castle are necessary for the functioning of straightforward functionalities that the website. We additionally use third-party cookie that help us analyze and also understand how you use this website. These cookies will be stored in your web browser only through your consent. You also have the option to opt-out of this cookies. But opting the end of several of these cookie may have actually an impact on your searching experience.
Necessary cookies room absolutely crucial for the website to duty properly. This classification only contains cookies the ensures simple functionalities and security attributes of the website. These cookies execute not store any an individual information.
See more: Which Is The First Sentence Not In Logical Order, Arranging Sentences In Logical Order Worksheets
Any cookies that might not be specifically necessary because that the website to duty and is supplied specifically to collect user personal data via analytics, ads, other embedded components are termed together non-necessary cookies. The is mandatory come procure user consent before running these cookies on her website.