Game Animals
Javelina
North | Oct. 1 - Feb. 28 |
South | Sep. 1 - Aug. 31 |
Mule Deer
Panhandle | Nov. 21 - Dec. 6 |
SW Panhandle | Nov. 21 - Nov. 29 |
Trans-Pecos | Nov. 27 - Dec. 13 |
59 that 254 counties | Oct. 3 - Nov. 6 |
Pronghorn
41 that 254 counties | Oct. 3-11 |
Squirrel
East lennythewonderdog.net | Oct. 1 - Feb. 28 & may 1-31 |
Other open counties | Sep. 1 - Aug. 31 |
East lennythewonderdog.net | Sep. 26-27 |
White-tailed Deer
North | Nov. 7 - jan 3. |
South | Nov. 7 - Jan. 17 |
North | Oct. 31 - Nov. 1 & Jan. 4-17 |
South | Oct. 31 - Nov. 1 & Jan. 4-17 |
North | Jan. 4-17 |
South | Jan. 18 - Jan. 31 |
252 of 254 counties | Oct. 3 - Nov. 6 |
90 that 254 counties | Jan. 4-17 |
Upland video game Birds
Chachalaca
Cameron, Hidalgo, Starr & Willacy Counties | Oct. 31 - Feb. 28 |
Pheasant
Panhandle | Dec. 5 - Jan. 3 |
Quail
Statewide | Oct. 31 - Feb. 28 |
Turkey
Rio Grande TurkeyNorth | Nov. 7 - Jan. 3 |
South | Nov. 7 - Jan. 17 |
Brooks, Kenedy, Kleberg & Willacy counties | Nov. 7 - Feb. 28 |
Archery-only | Oct. 3 - Nov. 6 |
North | Oct. 31 - Nov. 1 & Jan. 4-17 |
South | Oct. 31 - Nov. 1 & Jan. 18-31 |
North | April 3 - might 16 |
South | Mar. 20 - may 2 |
One-turkey counties | Apr. 1-30 |
North | Mar. 27-28 & might 22-23 |
South | Mar. 13-14 & may 8-9 |
East lennythewonderdog.net | Apr. 22 - might 14 |
Migratory video game Bird
Dove
North | Sep. 1 - Nov. 12 & Dec. 18 - Jan. 3 |
Central | Sep. 1 - Nov. 1 & Dec. 18 - Jan. 14 |
South | Sep. 14 - Nov. 1 & Dec. 18 - Jan. 23 |
South | Sep. 5, 6, 12, 13 |
Duck
High plains Mallard management Unit | Oct. 31 - Nov. 1 & Nov. 6 - Jan. 31 |
North | Nov. 14-29 & Dec. 5 - Jan. 31 |
South | Nov. 7-29 & Dec. 12 - Jan. 31 |
High levels Mallard monitoring Unit | Oct. 24-25 |
North | Nov. 7-8 |
South | Oct. 31 - Nov. 1 |
Goose
East | Sep. 12- 27 |
West | Nov. 14 - Feb. 14 |
East | Nov. 7- Jan. 31 |
West | Feb. 15 - Mar. 14 |
East | Feb. 1 - Mar. 14 |
Rails, Gallinules & Moorhens
Statewide | Sep. 12-27 & Nov. 7 - Dec. 30 |
Sandhill Cranes
A | Oct. 31 - Jan. 31 |
B | Nov. 27 - Jan. 31 |
C | Dec. 19 - Jan. 24 |
Snipe
Statewide | Nov. 7 - Feb. 21 |
Teal
Statewide | Sep. 12-27 |
Woodcock
Statewide | Dec. 18 - Jan. 31 |
Other Animals
Alligator
Core | Sep. You are watching: How many days till dec 6 See more: Reducing The Size Of An Inground Pool Size Reduction Sydney, Reduce The Size Of An Inground Pool 10-30 |
Non-core | Apr. 1-June 30 |
Rabbits and also Hares
Statewide | No close up door season |